Wine | Description | Winery | Festival |
---|---|---|---|
2014 Cabernet Franc | Fermented in open top fermenters, Aged 8 months in neutral French Oak Barrels Pairs well with . Composition: 85% Cabernet Franc, 15% Chambourcin **Won Gold at the 2016 Atlantic Seaboard Wine Competition **Won Silver at the 2017 Virginia Governors Cup **Won Bronze at the 2019 Atlantic Seaboard Wine Competition **Won Silver at the 2020 Virginia Governors Cup | $ 19.95 | $ 20 |
2014 Merlot | A medium bodied Merlot with notes of blackberry and plums. A very versatile Merlot unlike the big California styles. Pair with steak, grilled vegetables or chocolate cake. Pairs well with Pair with steak, grilled vegetables or chocolate cake.. Composition: 86% Merlot, 16% Cabernet Franc | $ 17.95 | $ 13 |
2014 Petit Verdot | Another of Virginia’s popular varietals, this exhibits a lovely deep color, dark fruit on the nose, characteristic notes of spice and black cherries mid-palate, finishing with soft tannins . This would pair well with a choice steak, Portobello Mushrooms, or rich dark chocolate. Pairs well with Another of Virginia’s popular varietals, this exhibits a lovely deep color, dark fruit on the nose, characteristic notes of spice and black cherries mid-palate, finishing with soft tannins . This would pair well with a choice steak, Portobello Mushrooms, or rich dark chocolate. . Composition: 78% Petit Verdot 22% Merlot **Won Silver at the 2017 Virginia Governors Cup **Won Gold at the 2017 Virginia State Fair Wine Competition **Won Silver at the 2018 Virginia State Fair **Won Gold at the 2018 Virginia Governors Cup **Won Silver at the 2020 Virginia Governors Cup | $ 21.95 | $ 19 |
2015 Generals Last Call | Fermented in open top fermenters, Aged 10 months in neutral French Oak barrels Pairs well with TBD. Composition: 99% Chambourcin, 1% Brandy | $ 24.95 | $ 23 |
2015 Petit Verdot | Another of Virginia’s popular varietals
this exhibits a lovely deep color
dark fruit on the nose
characteristic notes of spice and black cherries mid-palate
finishing with soft tannins . This would pair well with a choice steak
Portobello Mushrooms Pairs well with . Composition: Petit Verdot 100% **Won Silver at the 2020 Virginia Governors Cup | $ 21.95 | $ 19 |
2016 Generals Reserve | A dry red blend of Petit Verdot, Tannat and Merlot. This exquisite dry red wine was aged in neutral French oak barrels and has aromas of red and black fruits, with an earthy undertone. It has rich but smooth tannins and would be excellent with grilled meats and vegetables.
Pairs well with . Composition: Petit Verdot 60%, Tannat 20%, Merlot 20%, 100% neutral oak with oak chip inserts **Won Gold at the 2018 Virginia State Fair **Won Gold at the 2018 Virginia Governors Cup **Won Silver at the 2019 Atlantic Seaboard Wine Competition **Won Silver at the 2020 Virginia Governors Cup | $ 27.95 | $ 28 |
2016 Petit Manseng | This dry style Petit Manseng is fruit forward and full bodied. It is bone dry, but brimming with the sweetness of tropical fruits. It is grown at General's Ridge in conditions similar to its origin in Southwestern France. Pairs well with . Composition: 100% Petit Manseng **Won Silver at the 2019 Virginia State Fair **Won Silver at the 2020 Virginia Governors Cup | $ 20.95 | $ 21 |
2016 Petit Verdot (Petit Reserve) | 100% Petit Verdot, aged in neutral barrels for an extended time to allow for depth and cellar ability. Right now this wine is displaying young dark fruit flavors with a hint of spice. You will definitely want to buy some extra to cellar, because this wine is going to age beautifully and gracefully! It will develop more structure and depth the longer you hold on to it. It will definitely cellar for at least 5+ years
Pairs well with . Composition: 100% Petit Verdot | $ 27.95 | $ 28 |
2016 Viognier | Fermented in neutral oak. Virginia's signature white varietal! Aromas of fragrant flowers and smooth tropical flavors envelope the senses. Pairs well with . Composition: 90% Viognier, 10% Petit Manning **Won Gold at the 2019 Virginia State Fair **Won Silver at the 2019 Atlantic Seaboard Wine Competition **Won Silver at the 2020 Virginia Governors Cup | $ 19.85 | $ 19 |
2017 Chardonnay | Our first Chardonnay! All estate grown! This Chardonnay has a lot of activity on the pallet! You’ll find aromas of pear and apple, a hint of Oak mid taste followed by green apples and a nice clean finish. Very easy drinking and would pair very well with chicken or fish and a variety of hard cheeses. Pairs well with Chicken or fish and a variety of hard cheeses. Composition: 100% Chardonnay | $ 19.95 | $ 17 |
2017 GRV Rose | A unique treat! This is 100% Touriga! The same grape they use to make Port in Portugal. Strawberry notes, rich fruit forward and a dry finish makes this extremely versatile. This is a perfect pair for Crab Cakes or charcuterie! This is an excellent picnic wine!! Pairs well with . Composition: 100% Touriga **Won Silver at the 2019 Virginia State Fair | $ 15.95 | $ 16 |
2017 Nightcap | A charming late harvest wine made from Virghinia's predominate dessert varietal Petit Manning; medium bodied, aromatic with notes of apricot, and tropical flavors on the palate. Pair with veined cheeses, or desserts like NY cheesecake. Pairs well with . Composition: 100% Petit Manseng | $ 22.95 | $ 23 |
2018 GRV White | An off dry, easy drinking wine full of layers of tropical and stone fruit flavors. This is a great wine for spicy foods, strong cheese, or simply reading on the porch. 100% Neutral Oak. Pairs well with . Composition: Traminette 53.5%, Vidal 33.3%, Chardonnnnel 13.2% | $ 15.95 | $ 16 |
2018 Pinot Grigio | Ferment and aged in neutral oak. It has crisp light citrus notes, followed by firm acidity and a mild finish. Pair with mild cheeses, chicken or fish. Pairs well with . Composition: 100% Pinot Gris | $ 19.95 | $ 18 |
2018 Semper Fi | Pairs well with . Composition: Chardonnel 44%, Chardonnay 45%, Vidal 11% | $ 27.95 | $ 28 |
2018 Westmoreland Red | Pairs well with . Composition: Merlot 68%, Petit Verdot 22%, Tannat 10% | $ 15.95 | $ 16 |
2019 GRV Red | Pairs well with . Composition: 70% Merlot, 30% Chambourcin | $ 15.95 | $ 16 |
2019 Pinot Grigio | 100% PG
100% GRV
100% Stainless Pairs well with . Composition: 100% Pinot Grigio **Won Silver at the 2020 Virginia Governors Cup | $ 19.95 | $ 18 |